Tapestry Braid and Crystal Braid
Color Conversion Chart
Kreinik Tapestry #12 Braid and Rainbow Gallery Crystal Braid
Both threads are braided metallics that add light, texture and dimension to any design. Use in needlepoint (ideal in tent stitch on 18-count canvas), cross stitch (ideal cross stitches on 11-count), or any specialty stitch in embroidery and crazy quilting. The conversions below are suggestions for the closest matches. If you can’t find one, look for the similar color in the other thread.
Kreinik Tapestry #12 Braid color number | RG Crystal Braid color number |
032 Pearl | CR01 White Pearl |
9400 Baby Blue | CR02 Baby Blue Pearl |
9294 Periwinkle | CR03 Lavender Pearl |
092 Star Pink | CR04 Pink Pearl |
198 Pale Green | CR05 Mint Green Pearl |
191 Pale Yellow | CR06 Lemon Pearl |
091 Star Yellow or 5720 Gum Drop Gold | CR07 Yellow Pearl |
3280 Citrine | CR08 Old Gold Pearl |
3232 Brazilianite | CR09 Vatican Gold Pearl |
9192 Light Peach | CR11 Peach Pearl |
096 Sea Glass | CR13 Aqua Pearl |
101 Platinum or 3201 Moonstone | CR14 Silver Pearl |
094 Star Blue or 9732 Blue Grass | CR15 Blue Pearl |
095 Starburst | CR16 Northern Lights |
3506 Blue Samba | CR17 Tiffany Blue |
5505 Red Pepper | CR18 Brite Red |

